Payment from Current and Bonus accounts. Standard and Bonus Robots
Title | Amount | Estimated Robot Profit | Estimated Partner Profit | Estimated Company Profit | Approx. Daily Profit |
Approx. Profit per term |
Term of the robot *business days |
---|---|---|---|---|---|---|---|
% | % | % | $ | $ | |||
CX Bot 4.0 | 50$ | 1.9 | 1.1 | 0.8 | 0.55 | 22 | 40 |
CX Bot 4.0 | 250$ | 1.9 | 1.1 | 0.8 | 2.75 | 137.5 | 50 |
CX Bot 5.0 | 750$ | 2 | 1.2 | 0.8 | 9 | 540 | 60 |
CX Bot 5.0 | 2250$ | 2 | 1.3 | 0.7 | 29.25 | 2047.5 | 70 |
CX Bot 5.0 | 6250$ | 2 | 1.4 | 0.6 | 87.5 | 7000 | 80 |
CX Bot 6.0 | 12500$ | 2.1 | 1.5 | 0.6 | 187.5 | 16875 | 90 |
CX Bot 6.0 | 25000$ | 2.1 | 1.6 | 0.5 | 400 | 40000 | 100 |
Payment from the Current account 50% + 50% from the savings account. Plus Robots.
Title | Amount | Estimated Robot Profit | Estimated Partner Profit | Estimated Company Profit | Approx. Daily Profit |
Approx. Profit per term |
Term of the robot *business days |
---|---|---|---|---|---|---|---|
% | % | % | $ | $ | |||
+CX Bot 4.0 | 50$ | 1.9 | 1.2 | 0.6 | 0.6 | 24 | 40 |
+CX Bot 4.0 | 250$ | 1.9 | 1.2 | 0.6 | 3 | 150 | 50 |
+CX Bot 5.0 | 750$ | 2 | 1.3 | 0.7 | 9.75 | 585 | 60 |
+CX Bot 5.0 | 2250$ | 2 | 1.4 | 0.6 | 31.5 | 2205 | 70 |
+CX Bot 5.0 | 6250$ | 2 | 1.5 | 0.5 | 93.75 | 7500 | 80 |
+CX Bot 6.0 | 12500$ | 2.1 | 1.6 | 0.5 | 200 | 18000 | 90 |
+CX Bot 6.0 | 25000$ | 2.1 | 1.7 | 0.4 | 424 | 42500 | 100 |
* Profits from robots is going to the Current account. Profits from Trial robots are credited to the Bonus account.
** The initial amount (body) is returned to the account from which the funds were paid.
*** Funds payed for a robot from the Bonus account won’t be returned back to the account.
**** Income is credited to the customers account on business days only. Income earned by the robot on weekends is kept by the company.